<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for think twice</title>
	<atom:link href="http://ianbeatty.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ianbeatty.com/blog</link>
	<description>Thinking about thought, perception, communication, learning, culture, and the human condition.</description>
	<lastBuildDate>Wed, 02 May 2012 22:15:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on A2L is back by Joss Ives</title>
		<link>http://ianbeatty.com/blog/archives/280/comment-page-1#comment-22956</link>
		<dc:creator>Joss Ives</dc:creator>
		<pubDate>Wed, 02 May 2012 22:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=280#comment-22956</guid>
		<description>Huzzah!</description>
		<content:encoded><![CDATA[<p>Huzzah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction to Barak Rosenshine&#8217;s &#8220;Principles of Instruction&#8221; by Brian Frank</title>
		<link>http://ianbeatty.com/blog/archives/271/comment-page-1#comment-22913</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Sun, 18 Mar 2012 12:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=271#comment-22913</guid>
		<description>Sorry, I didn&#039;t mean to just drop links and run, but I didn&#039;t want to forget to share and I was in a rush. The article I linked Kuhn is called, &quot;Is direct instruction an answer to the wrong question?&quot; and it is a response to the original article published in 2006. In the response,  she discusses a lot of your concerns–educational goals, motivation, learning how to learn. Their original article sparked a lot of responses then, without of comment and responses flying back and forth.</description>
		<content:encoded><![CDATA[<p>Sorry, I didn&#8217;t mean to just drop links and run, but I didn&#8217;t want to forget to share and I was in a rush. The article I linked Kuhn is called, &#8220;Is direct instruction an answer to the wrong question?&#8221; and it is a response to the original article published in 2006. In the response,  she discusses a lot of your concerns–educational goals, motivation, learning how to learn. Their original article sparked a lot of responses then, without of comment and responses flying back and forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction to Barak Rosenshine&#8217;s &#8220;Principles of Instruction&#8221; by Brian Frank</title>
		<link>http://ianbeatty.com/blog/archives/271/comment-page-1#comment-22909</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Sat, 17 Mar 2012 12:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=271#comment-22909</guid>
		<description>This is a re-emergence of discussion around 2006:

http://igitur-archive.library.uu.nl/fss/2006-1214-211848/kirschner_06_minimal_guidance.pdf

http://aed341f2010.pbworks.com/f/Direct+instruction+article.pdf</description>
		<content:encoded><![CDATA[<p>This is a re-emergence of discussion around 2006:</p>
<p><a href="http://igitur-archive.library.uu.nl/fss/2006-1214-211848/kirschner_06_minimal_guidance.pdf" rel="nofollow">http://igitur-archive.library.uu.nl/fss/2006-1214-211848/kirschner_06_minimal_guidance.pdf</a></p>
<p><a href="http://aed341f2010.pbworks.com/f/Direct+instruction+article.pdf" rel="nofollow">http://aed341f2010.pbworks.com/f/Direct+instruction+article.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBG is gonna kill me… by Ian</title>
		<link>http://ianbeatty.com/blog/archives/258/comment-page-1#comment-22880</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=258#comment-22880</guid>
		<description>Frankly, Mazur isn&#039;t radical enough for me. I&#039;ve been using clickers for years, and (I think) more deeply than he tends to (unless he goes further now than he used to): &lt;a href=&quot;http://ianbeatty.com/tefa&quot; rel=&quot;nofollow&quot;&gt;TEFA&lt;/a&gt;. The whole &quot;word cloud&quot; thing seems a bit gimmicky, though I could be missing something. And most seriously, he&#039;s still teaching the traditional physics curriculum with traditional grading approaches, though more interactively.

Me, I want to rethink **everything**!</description>
		<content:encoded><![CDATA[<p>Frankly, Mazur isn&#8217;t radical enough for me. I&#8217;ve been using clickers for years, and (I think) more deeply than he tends to (unless he goes further now than he used to): <a href="http://ianbeatty.com/tefa" rel="nofollow">TEFA</a>. The whole &#8220;word cloud&#8221; thing seems a bit gimmicky, though I could be missing something. And most seriously, he&#8217;s still teaching the traditional physics curriculum with traditional grading approaches, though more interactively.</p>
<p>Me, I want to rethink **everything**!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Ian</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22879</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22879</guid>
		<description>Bomb away! These comments and suggestions really help me challenge my own thinking and get new ideas.

SCALE-UP is appealing, but requires way more up-front investment of money, space redesign, course redesign time, and buy-in from my department than I can realistically get at present. Perhaps down the road a bit…

I want to learn more about the Modeling approach, as it gets implemented at the college level. I know that Eric Brewe at FIU uses it, and would love to (a) visit to see, and (b) pick his brains sometime about implementation.

Recently, I&#039;ve been (re)reading Wiggins&#039; &lt;a href=&quot;http://amzn.to/xjobYR&quot; rel=&quot;nofollow&quot;&gt;Understanding by Design&lt;/a&gt; and Fink&#039;s &lt;a href=&quot;http://amzn.to/wqSYcm&quot; rel=&quot;nofollow&quot;&gt;Creating Significant Learning Experiences: An Integrated Approach to Designing College Courses&lt;/a&gt;, which tell me a lot about why I&#039;m dissatisfied with how we currently teach physics. My head is a bubbling idea soup…

:Ian</description>
		<content:encoded><![CDATA[<p>Bomb away! These comments and suggestions really help me challenge my own thinking and get new ideas.</p>
<p>SCALE-UP is appealing, but requires way more up-front investment of money, space redesign, course redesign time, and buy-in from my department than I can realistically get at present. Perhaps down the road a bit…</p>
<p>I want to learn more about the Modeling approach, as it gets implemented at the college level. I know that Eric Brewe at FIU uses it, and would love to (a) visit to see, and (b) pick his brains sometime about implementation.</p>
<p>Recently, I&#8217;ve been (re)reading Wiggins&#8217; <a href="http://amzn.to/xjobYR" rel="nofollow">Understanding by Design</a> and Fink&#8217;s <a href="http://amzn.to/wqSYcm" rel="nofollow">Creating Significant Learning Experiences: An Integrated Approach to Designing College Courses</a>, which tell me a lot about why I&#8217;m dissatisfied with how we currently teach physics. My head is a bubbling idea soup…</p>
<p>:Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBG is gonna kill me… by Steven Carpenter</title>
		<link>http://ianbeatty.com/blog/archives/258/comment-page-1#comment-22878</link>
		<dc:creator>Steven Carpenter</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=258#comment-22878</guid>
		<description>Wow.  Yeah 60 at one time would be a nightmare. Have you looked into the Eric Mazur&#039;s work?  I was just reading a bit about his Physics classes at &lt;a href=&quot;http://goo.gl/A6mJz&quot; rel=&quot;nofollow&quot;&gt;http://goo.gl/A6mJz&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Wow.  Yeah 60 at one time would be a nightmare. Have you looked into the Eric Mazur&#8217;s work?  I was just reading a bit about his Physics classes at <a href="http://goo.gl/A6mJz" rel="nofollow">http://goo.gl/A6mJz</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Steven Carpenter</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22876</link>
		<dc:creator>Steven Carpenter</dc:creator>
		<pubDate>Fri, 09 Mar 2012 14:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22876</guid>
		<description>Hey Ian,

I feel like I&#039;m bombing your blog with comments, I&#039;m really interested in your experience as college-level Physics teachers struggling with the same issues as I do with high school Physics.

I have found a couple of curriculum models that were helpful in putting together a standards-based, inquiry-based Physics course.  One is the SCALE-UP program at NC State.  Although it is very technology-based the design principles are solid.  Another is &lt;a href=&quot;http://modeling.asu.edu/modeling-hs.html&quot; rel=&quot;nofollow&quot;&gt;Modeling&lt;/a&gt; approach.</description>
		<content:encoded><![CDATA[<p>Hey Ian,</p>
<p>I feel like I&#8217;m bombing your blog with comments, I&#8217;m really interested in your experience as college-level Physics teachers struggling with the same issues as I do with high school Physics.</p>
<p>I have found a couple of curriculum models that were helpful in putting together a standards-based, inquiry-based Physics course.  One is the SCALE-UP program at NC State.  Although it is very technology-based the design principles are solid.  Another is <a href="http://modeling.asu.edu/modeling-hs.html" rel="nofollow">Modeling</a> approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBG is gonna kill me… by Ian</title>
		<link>http://ianbeatty.com/blog/archives/258/comment-page-1#comment-22875</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 09 Mar 2012 14:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=258#comment-22875</guid>
		<description>Hi. Thanks for your thoughts!

I&#039;ve worked with high school teachers, and am amazed by what they have to deal with and how busy they are. Hats off to you!
 
That being said, part of the problem is that I see all 60 at once (well, at least those who come to class at all), and only for 150 minutes per week. That gives me very little opportunity to interact 1:1 and offer personalized feedback, and it also means that class time is a *very* precious resource to give up for quizzes and other assessments. I do a lot of clicker-based questions/discussions that are intended to help the students get a sense of the limits of their understanding, which counts as formative assessment, but it doesn&#039;t help me keep the SBG promise of &quot;reassess until you master.&quot;
 
WRT letting students decide when they&#039;re ready to reassess, going asynchronous would be a logistical nightmare, both in terms of inventing enough different reassessments and in terms of the time required for these reassessments. Although I trust most of my students, I&#039;m quite sure I&#039;ve got a handful that will do anything they can to pass the course, honest or not. And I already have trouble getting done all the things I need to get done, both for this course and for my other responsibilities. It would undoubtedly be easier if I had my course, readings, learning standards, assessments, lab activities, etc. mostly planned out at the start of the course, but unfortunately I&#039;m scrambling day-to-day, making it up as I go along.
 
I&#039;m not trying to say &quot;poor me, I&#039;ve got it particularly rough&quot;; I&#039;m saying that for SBG with reassessment to work in largish university courses, we need a somewhat different model than what K-12 folks are successful with (as I gather from the blogosphere). Still diggin&#039;…
 
:Ian</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for your thoughts!</p>
<p>I&#8217;ve worked with high school teachers, and am amazed by what they have to deal with and how busy they are. Hats off to you!</p>
<p>That being said, part of the problem is that I see all 60 at once (well, at least those who come to class at all), and only for 150 minutes per week. That gives me very little opportunity to interact 1:1 and offer personalized feedback, and it also means that class time is a *very* precious resource to give up for quizzes and other assessments. I do a lot of clicker-based questions/discussions that are intended to help the students get a sense of the limits of their understanding, which counts as formative assessment, but it doesn&#8217;t help me keep the SBG promise of &#8220;reassess until you master.&#8221;</p>
<p>WRT letting students decide when they&#8217;re ready to reassess, going asynchronous would be a logistical nightmare, both in terms of inventing enough different reassessments and in terms of the time required for these reassessments. Although I trust most of my students, I&#8217;m quite sure I&#8217;ve got a handful that will do anything they can to pass the course, honest or not. And I already have trouble getting done all the things I need to get done, both for this course and for my other responsibilities. It would undoubtedly be easier if I had my course, readings, learning standards, assessments, lab activities, etc. mostly planned out at the start of the course, but unfortunately I&#8217;m scrambling day-to-day, making it up as I go along.</p>
<p>I&#8217;m not trying to say &#8220;poor me, I&#8217;ve got it particularly rough&#8221;; I&#8217;m saying that for SBG with reassessment to work in largish university courses, we need a somewhat different model than what K-12 folks are successful with (as I gather from the blogosphere). Still diggin&#8217;…</p>
<p>:Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on more thoughts on SBG and grading exams by Steven Carpenter</title>
		<link>http://ianbeatty.com/blog/archives/254/comment-page-1#comment-22874</link>
		<dc:creator>Steven Carpenter</dc:creator>
		<pubDate>Fri, 09 Mar 2012 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=254#comment-22874</guid>
		<description>I second Riley.  Big broad standards are easier for teacher accounting, but much less useful for the most important reasons for assessment: giving students specific feedback and planning instruction aligned with where student current understanding.

A few years ago I was in the same place as you are now, &quot;How can I make SBG work for me?&quot;  Then I realized this was the wrong question.  My new &lt;em&gt;essential questions&lt;/em&gt;/mantra is &quot;How can I make SBG work for my students?&quot;</description>
		<content:encoded><![CDATA[<p>I second Riley.  Big broad standards are easier for teacher accounting, but much less useful for the most important reasons for assessment: giving students specific feedback and planning instruction aligned with where student current understanding.</p>
<p>A few years ago I was in the same place as you are now, &#8220;How can I make SBG work for me?&#8221;  Then I realized this was the wrong question.  My new <em>essential questions</em>/mantra is &#8220;How can I make SBG work for my students?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBG is gonna kill me… by Steven Carpenter</title>
		<link>http://ianbeatty.com/blog/archives/258/comment-page-1#comment-22873</link>
		<dc:creator>Steven Carpenter</dc:creator>
		<pubDate>Fri, 09 Mar 2012 14:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=258#comment-22873</guid>
		<description>I feel your pain, but have to admit I&#039;m envious that you *only* have 60 students to assess/reassess. I&#039;m working with 150 high schoolers and teaching 5 hours a day. It&#039;s a nightmare.

I can offer this advice.  Not every assessment has to be a grade.  The purpose of assessment is to give feedback to students so that they can improve.  Find ways to give as much non-grade feedback as possible &lt;b&gt;before&lt;/b&gt; the graded assessment. You could even allow students to decide when they are ready to take be assessed &quot;for a grade.&quot;  The number of students needing to reassess should decrease.</description>
		<content:encoded><![CDATA[<p>I feel your pain, but have to admit I&#8217;m envious that you *only* have 60 students to assess/reassess. I&#8217;m working with 150 high schoolers and teaching 5 hours a day. It&#8217;s a nightmare.</p>
<p>I can offer this advice.  Not every assessment has to be a grade.  The purpose of assessment is to give feedback to students so that they can improve.  Find ways to give as much non-grade feedback as possible <b>before</b> the graded assessment. You could even allow students to decide when they are ready to take be assessed &#8220;for a grade.&#8221;  The number of students needing to reassess should decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why are clicker questions hard to create? by Jeff</title>
		<link>http://ianbeatty.com/blog/archives/100/comment-page-1#comment-22868</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 08 Mar 2012 01:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=100#comment-22868</guid>
		<description>Very nice commentary. Thanks for having this still here 2.5 years later for me to find via Google and Derek Bruff!

Jeff</description>
		<content:encoded><![CDATA[<p>Very nice commentary. Thanks for having this still here 2.5 years later for me to find via Google and Derek Bruff!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow Line Driving by Adam</title>
		<link>http://ianbeatty.com/blog/archives/13/comment-page-1#comment-22853</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 01 Mar 2012 10:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=13#comment-22853</guid>
		<description>I&#039;m with Mac here.  Our roads have two other features: (1) lots of laybys, so if you wait for a notverylong time you will be able to pass; and (2) lots of pedestrians.  Just be patient, and drive slower.  Is anything so urgent that you need to risk lives for it?

And I think you misunderstand the convention that has developed:  as the passing vehicle you stay on your side of the road.  The vehicle being passed moves over enoguh to let you move past within the white lines.  You don&#039;t cross the white line into oncoming traffic for the obvious reasons that you ought not to assume that the oncoming traffic will move aside and that the worst outcome for all concerned is a head-on collision.

There is a reason you don&#039;t want your mother to know these things.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Mac here.  Our roads have two other features: (1) lots of laybys, so if you wait for a notverylong time you will be able to pass; and (2) lots of pedestrians.  Just be patient, and drive slower.  Is anything so urgent that you need to risk lives for it?</p>
<p>And I think you misunderstand the convention that has developed:  as the passing vehicle you stay on your side of the road.  The vehicle being passed moves over enoguh to let you move past within the white lines.  You don&#8217;t cross the white line into oncoming traffic for the obvious reasons that you ought not to assume that the oncoming traffic will move aside and that the worst outcome for all concerned is a head-on collision.</p>
<p>There is a reason you don&#8217;t want your mother to know these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Ian</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22844</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22844</guid>
		<description>Hi, Christopher.

Yes, I *do* want them to be asking about the relationship between acceleration and velocity… but back during week 1, in the unit on kinematics, not *after* we&#039;ve had two successive exams on kinematics and Newton&#039;s laws, as we&#039;re opening up impulse and momentum.

I mean *sigh* yes I do want them to ask that question even at this point in the semester, if they&#039;re still struggling with that; but THEY SHOULDN&#039;T BE STRUGGLING WITH THAT ANY MORE! What distresses me is that this student can&#039;t possibly have been making any sense at all out of the last five-plus weeks of class, if they&#039;re still stuck on this. And they haven&#039;t done anything  about that. They&#039;ve just sat there confused, class after class, not speaking up, not coming to my office, not using the online homework (with tutorials and feedback and such) to learn from. And this isn&#039;t one isolated student. Passive helplessness seems to be endemic.

(Sorry, that was a bit of venting.)

Cheers,
:Ian</description>
		<content:encoded><![CDATA[<p>Hi, Christopher.</p>
<p>Yes, I *do* want them to be asking about the relationship between acceleration and velocity… but back during week 1, in the unit on kinematics, not *after* we&#8217;ve had two successive exams on kinematics and Newton&#8217;s laws, as we&#8217;re opening up impulse and momentum.</p>
<p>I mean *sigh* yes I do want them to ask that question even at this point in the semester, if they&#8217;re still struggling with that; but THEY SHOULDN&#8217;T BE STRUGGLING WITH THAT ANY MORE! What distresses me is that this student can&#8217;t possibly have been making any sense at all out of the last five-plus weeks of class, if they&#8217;re still stuck on this. And they haven&#8217;t done anything  about that. They&#8217;ve just sat there confused, class after class, not speaking up, not coming to my office, not using the online homework (with tutorials and feedback and such) to learn from. And this isn&#8217;t one isolated student. Passive helplessness seems to be endemic.</p>
<p>(Sorry, that was a bit of venting.)</p>
<p>Cheers,<br />
:Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Christopher Danielson</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22842</link>
		<dc:creator>Christopher Danielson</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22842</guid>
		<description>I don&#039;t teach physics. But isn&#039;t &quot;What&#039;s the relationship between acceleration and velocity?&quot; precisely the sort of question they need to be asking if they don&#039;t understand something? My thinking here is that maybe you&#039;ve moved this student a few inches in the right direction by getting him/her to look for relationships (instead of, say, algorithms to be applied to textbook problems).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t teach physics. But isn&#8217;t &#8220;What&#8217;s the relationship between acceleration and velocity?&#8221; precisely the sort of question they need to be asking if they don&#8217;t understand something? My thinking here is that maybe you&#8217;ve moved this student a few inches in the right direction by getting him/her to look for relationships (instead of, say, algorithms to be applied to textbook problems).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Joss Ives</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22841</link>
		<dc:creator>Joss Ives</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22841</guid>
		<description>I think that it is fair to make some compromises for the sake of helping students be successful in what is likely to be their one and only SBG course. It&#039;s hard to expect them to throw out all their regular academic strategies for a single course, and to get it right that first time.

An alternate way that I have been thinking of it is like when working on your Masters or PhD. You are ultimately judged by your final thesis and defense, but the conference talks and posters that you present along are not wiped out. Everything that you do along way has some weight in how you are perceived as an academic afterward.</description>
		<content:encoded><![CDATA[<p>I think that it is fair to make some compromises for the sake of helping students be successful in what is likely to be their one and only SBG course. It&#8217;s hard to expect them to throw out all their regular academic strategies for a single course, and to get it right that first time.</p>
<p>An alternate way that I have been thinking of it is like when working on your Masters or PhD. You are ultimately judged by your final thesis and defense, but the conference talks and posters that you present along are not wiped out. Everything that you do along way has some weight in how you are perceived as an academic afterward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Ian</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22840</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22840</guid>
		<description>I need to find projects that motivate/promote/contextualize learning of the skills and knowledge that downstream courses will require: for my physics majors, and also for my chem, comp sci, etc. majors. I&#039;m sure that&#039;s possible…</description>
		<content:encoded><![CDATA[<p>I need to find projects that motivate/promote/contextualize learning of the skills and knowledge that downstream courses will require: for my physics majors, and also for my chem, comp sci, etc. majors. I&#8217;m sure that&#8217;s possible…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Ian</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22839</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22839</guid>
		<description>I&#039;m thinking that there&#039;s an opportunity for a juicy research study on what &quot;understanding&quot; means to students…</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking that there&#8217;s an opportunity for a juicy research study on what &#8220;understanding&#8221; means to students…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Ian</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22838</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22838</guid>
		<description>I hear you, Joss -- but that feels *wrong* to me, because it &quot;sells out&quot; on the principle of &quot;your grade measures what you&#039;ve learned at the end of the course, and nothing else.&quot; One of the primary attractions SBG has for me is that grades measure knowledge (presumably), not effort or obedience or other confounded crap.

Maybe I&#039;m just too idealistic for this job. *sigh*</description>
		<content:encoded><![CDATA[<p>I hear you, Joss &#8212; but that feels *wrong* to me, because it &#8220;sells out&#8221; on the principle of &#8220;your grade measures what you&#8217;ve learned at the end of the course, and nothing else.&#8221; One of the primary attractions SBG has for me is that grades measure knowledge (presumably), not effort or obedience or other confounded crap.</p>
<p>Maybe I&#8217;m just too idealistic for this job. *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Joss Ives</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22837</link>
		<dc:creator>Joss Ives</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22837</guid>
		<description>One of my main SBG concerns is how to help students not shoot themselves in the foot with procrastination. I would favor using something like a weighted average using their first (25%) and last (75%) assessments. This holds them responsible for trying to stay on top of things &quot;in the moment&quot; but rewards them greatly for improving as well.</description>
		<content:encoded><![CDATA[<p>One of my main SBG concerns is how to help students not shoot themselves in the foot with procrastination. I would favor using something like a weighted average using their first (25%) and last (75%) assessments. This holds them responsible for trying to stay on top of things &#8220;in the moment&#8221; but rewards them greatly for improving as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by John</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22836</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22836</guid>
		<description>I&#039;m with you on the ideas of problem/project based learning. I find myself really wanting to design a class that helps students learn the physics content I wish to teach as part of an effort to take on big projects that are more than building mousetrap cars or rube goldberg machines. Of course, you probably don&#039;t do stuff like this in college. But why can&#039;t we have students dig into real projects like improving the design of a solar cooker, or doing a study of the dangers of texting while driving? This would imply a significant content sacrifice, and I wonder if students who do enough physics to understand the dangers of texting while driving can transfer their understanding to be able to solve standard 1-d kinematics problems they would likely see on standardized assessment, but I think there must be a way to have students engage deeper, more meaningful assignments from the earliest forays in introductory physics.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on the ideas of problem/project based learning. I find myself really wanting to design a class that helps students learn the physics content I wish to teach as part of an effort to take on big projects that are more than building mousetrap cars or rube goldberg machines. Of course, you probably don&#8217;t do stuff like this in college. But why can&#8217;t we have students dig into real projects like improving the design of a solar cooker, or doing a study of the dangers of texting while driving? This would imply a significant content sacrifice, and I wonder if students who do enough physics to understand the dangers of texting while driving can transfer their understanding to be able to solve standard 1-d kinematics problems they would likely see on standardized assessment, but I think there must be a way to have students engage deeper, more meaningful assignments from the earliest forays in introductory physics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things I want in a course design by Brian Frank</title>
		<link>http://ianbeatty.com/blog/archives/260/comment-page-1#comment-22835</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=260#comment-22835</guid>
		<description>I&#039;m with you on almost of all this (both the ideals and the complaints). However, I think one reason I don&#039;t have as much reassessment problems is that my SBG quizzes are twice-weekly quizzes, but we still have non-sbg high-stakes tests. I close re-assessments on the date of the exam–the exam being the last chance to show me you&#039;ve learned that. While that may be anti-sbg-philosophy, it puts some heat to the fire on students, and keeps me from having to do reassessments forever. My SBG assessments are there to help them do well on some third-party exam. They don&#039;t put it off, because they can&#039;t.

I also very much agree that we need to do more to scaffold students&#039; reading comprehension strategies. Students really struggle to learn from the reading, and I don&#039;t think it&#039;s all laziness. It&#039;s seems to be both lacking cognitive strategies for reading and lacking a strong feeling for what understanding feels like.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on almost of all this (both the ideals and the complaints). However, I think one reason I don&#8217;t have as much reassessment problems is that my SBG quizzes are twice-weekly quizzes, but we still have non-sbg high-stakes tests. I close re-assessments on the date of the exam–the exam being the last chance to show me you&#8217;ve learned that. While that may be anti-sbg-philosophy, it puts some heat to the fire on students, and keeps me from having to do reassessments forever. My SBG assessments are there to help them do well on some third-party exam. They don&#8217;t put it off, because they can&#8217;t.</p>
<p>I also very much agree that we need to do more to scaffold students&#8217; reading comprehension strategies. Students really struggle to learn from the reading, and I don&#8217;t think it&#8217;s all laziness. It&#8217;s seems to be both lacking cognitive strategies for reading and lacking a strong feeling for what understanding feels like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBG is gonna kill me… by Ian</title>
		<link>http://ianbeatty.com/blog/archives/258/comment-page-1#comment-22833</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://ianbeatty.com/blog/?p=258#comment-22833</guid>
